loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-ICICI Bank Nov 30, 2024 9.65 9.66 -0.07
Corporate Debts-Power Grid Corpn Nov 30, 2024 8.90 8.91 -1.88
Corporate Debts-N A B A R D Nov 30, 2024 8.05 8.06 -0.23
Corporate Debts-I R F C Nov 30, 2024 8.04 8.05 -0.12
Corporate Debts-S I D B I Nov 30, 2024 7.99 8.00 -0.05
Corporate Debts-Bank of Baroda Nov 30, 2024 5.15 5.15 -0.50
Govt. Securities-GSEC2037 Nov 30, 2024 5.13 5.13 0.09
Govt. Securities-GSEC2033 Nov 30, 2024 5.12 5.12 0.25
Govt. Securities-GSEC2030 Nov 30, 2024 5.09 5.10 0.17
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 5.08 5.09 -0.07
Corporate Debts-National Highway Nov 30, 2024 5.06 5.07 0.09
Corporate Debts-NABFID Nov 30, 2024 5.05 5.06 -0.20
Corporate Debts-H P C L Nov 30, 2024 5.05 5.05 -0.27
Corporate Debts-REC Ltd Nov 30, 2024 5.02 5.03 0.02
Govt. Securities-GSEC2034 Nov 30, 2024 5.01 5.02 0.37
Reverse Repo-TREPS Nov 30, 2024 3.12 3.12 -43.31
Net CA & Others-Net CA & Others Nov 30, 2024 3.04 3.03 5.78
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 0.35 0.35 0.32